PosPosition
GPGames played
AGTAverage game time
WWins
W%Win percentage
AGLAverage game length
LLosses
G LenAverage game length
P%Percentage of games champion was picked in the given role
B%Percentage of games in which the champion was banned (not role-specific)
P+B%Percentage of games in which the champion was either picked or banned (not role-specific)
KTotal kills
DTotal deaths
ATotal assists
KPGKills per game
DPGDeaths per game
APGAssists per game
Team KPGKills per game
Team DPGDeaths per game
KDATotal kill/death/assist ratio
K:DKill-to-death ratio
CKPMCombined kills per minute (team kills + opposing team kills)
XPD@10Average experience difference at 10 minutes
XPD10Average experience difference at 10 minutes
GD@10Average gold difference at 10 minutes
GD@15Average gold difference at 15 minutes
GD10Average gold difference at 10 minutes
GD15Average gold difference at 15 minutes
Team GD@15Average team gold difference at 15 minutes
GPRGold Percent Rating: Average amount of the game's total gold held, centered around 50% and multiplied by 100 (e.g. +1.00 represents 51.00%)
GSPDAverage gold spent percentage difference
EGREarly-Game Rating
MLRMid/Late Rating
TWLProportion of time spent with a gold lead (holding more than 52% of the gold in the game). Developed by league-analytics.com.
TWDProportion of time spent with a gold deficit (holding less than 48% of the gold in the game). Developed by league-analytics.com.
FBP%First Blood participation rate (FB kills+assists / games played)
FBPFirst Blood participation rate (FB kills+assists / games played)
FBD%First Blood death rate (FB deaths / games played)
K+A@15Average kills+assists at 15 minutes
K@15Average kills at 15 minutes
A@15Average assists at 15 minutes
D@15Average deaths at 15 minutes
FB%First Blood rate (for players, includes both kills and assists)
FD%First dragon rate
FT%First tower rate
F3T%First to kill three towers rate
HLD%Percentage of games in which the team acquired Rift Herald
FBN%First Baron rate
BN%Baron control rate
FT TimeAverage first tower kill time
FTTAverage first tower kill time
DrPGDragons killed per game
DRG%Dragon control rate (if ELD% is also reported, this only reflects elemental drakes
ELD%Elder dragon control rate
TPGTowers killed per game
KPKill participation
aKPAverage kill participation
D%Share of team's deaths
DTH%Share of team's deaths
CSD@10Average creep score difference at 10 minutes
CSD10Average creep score difference at 10 minutes
CSPMAverage monsters + minions killed per minute
CS%P15Average share of team's post-15-minute minion and monster kills
DPMAverage damage to champions per minute
Team DPMAverage team damage to champions per minute
Team DTPMAverage team-wide damage taken from champions per minute
DTPMAverage damage taken from champions per minute
DPDAverage damage to champions percentage difference
Dmg%Average share of team's total damage to champions
EGPMAverage earned gold per minute (excludes starting gold and inherent gold generation)
Gold%Average share of team's total gold earned (excludes starting gold and inherent gold generation)
Gold% Post-15Average share of team's gold earned post-15 minutes (excludes starting gold and inherent gold generation)
LNE%Lane control: average share of game's total lane CS
JNG%Jungle control: average share of game's total jungle CS
WPMAverage wards placed per minute
CWPMAverage control wards purchased per minute
WCPMAverage wards cleared per minute
WC%Average percentage of opponent wards cleared
VWCAverage percentage of opponent visible wards cleared
IWCAverage percentage of opponent invisible wards cleared
CS% Post-15Average share of team's creep score after 15 minutes
Minion% Post-15Average share of team's minion kills after 15 minutes
Monster% Post-15Average share of team's monster kills after 15 minutes
Team | GP | W | L | AGT | K | D | K:D | CKPM | GPR | GSPD | EGR | MLR | GD@15 | FB% | FT% | F3T% | HLD% | FD% | DRG% | ELD% | FBN% | BN% | LNE% | JNG% | WPM | WCPM | VWC | IWC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Afreeca Freecs | 41 | 28 | 13 | 38.2 | 373 | 277 | 1.35 | 0.41 | 0.52 | 4.9% | 52.7 | 15.6 | 321 | 56% | 59% | 63% | 41% | 56% | 56% | 69% | 63% | 72% | 49.7% | 53.3% | 5.47 | 2.42 | 64.3% | 37.0% |
BBQ Olivers | 44 | 17 | 27 | 39.8 | 375 | 385 | 0.97 | 0.43 | -0.02 | -2.6% | 46.5 | -7.9 | -238 | 52% | 39% | 43% | 55% | 32% | 35% | 59% | 53% | 58% | 49.4% | 47.1% | 4.84 | 2.03 | 54.4% | 28.7% |
Jin Air Green Wings | 44 | 19 | 25 | 40.6 | 431 | 414 | 1.04 | 0.47 | -0.41 | -3.1% | 48.2 | -5.0 | -150 | 50% | 50% | 45% | 43% | 48% | 46% | 34% | 44% | 42% | 50.4% | 48.7% | 4.69 | 1.93 | 56.6% | 28.1% |
Kingzone DragonX | 40 | 33 | 7 | 36.5 | 499 | 262 | 1.90 | 0.52 | 1.46 | 12.4% | 59.8 | 22.7 | 1,060 | 60% | 73% | 75% | 38% | 58% | 71% | 63% | 79% | 76% | 51.1% | 57.9% | 5.17 | 2.03 | 64.2% | 29.7% |
Kongdoo Monster | 41 | 9 | 32 | 36.8 | 292 | 478 | 0.61 | 0.51 | -1.26 | -10.9% | 40.1 | -18.2 | -993 | 39% | 39% | 34% | 17% | 37% | 29% | 42% | 27% | 31% | 48.8% | 43.6% | 4.52 | 1.80 | 54.8% | 24.4% |
KSV Esports | 44 | 22 | 22 | 37.9 | 333 | 449 | 0.74 | 0.47 | -0.47 | -3.0% | 47.6 | 2.4 | -352 | 41% | 45% | 45% | 32% | 57% | 53% | 46% | 39% | 38% | 50.4% | 50.4% | 4.54 | 2.29 | 59.5% | 32.1% |
KT Rolster | 43 | 28 | 15 | 36.8 | 421 | 320 | 1.32 | 0.47 | 0.59 | 4.8% | 59.0 | 6.2 | 902 | 63% | 56% | 63% | 37% | 63% | 61% | 70% | 60% | 52% | 50.5% | 51.4% | 4.91 | 2.10 | 66.3% | 30.6% |
MVP | 40 | 13 | 27 | 37.1 | 306 | 453 | 0.68 | 0.51 | -0.37 | -4.9% | 50.7 | -18.2 | -93 | 43% | 45% | 35% | 43% | 43% | 46% | 35% | 28% | 38% | 49.7% | 46.7% | 4.54 | 2.00 | 56.4% | 28.7% |
ROX Tigers | 45 | 22 | 23 | 37.3 | 413 | 454 | 0.91 | 0.52 | 0.20 | 0.6% | 51.8 | -2.9 | 185 | 58% | 67% | 53% | 53% | 51% | 50% | 43% | 50% | 47% | 49.6% | 49.8% | 4.71 | 1.86 | 59.3% | 28.1% |
SK Telecom T1 | 46 | 23 | 23 | 39.2 | 434 | 388 | 1.12 | 0.46 | -0.14 | 2.1% | 44.5 | 5.5 | -559 | 39% | 30% | 43% | 33% | 57% | 52% | 54% | 56% | 47% | 50.4% | 51.4% | 4.84 | 2.07 | 59.5% | 28.7% |
Last Updated: March 26, 2018 2:32 pm